El equipo de S21DX está integrado por S21YLJ, S21AM, S21RC, S21TQ, S21BK, S21ARK y 21ALT.
Plan de frecuencias previsto
| BANDA | SSB | FT8 MODO SUPERFOX |
| 160M | — | 1,836 |
| 80M | 3,750 | 3,567 |
| 60M | — | 5,357 |
| 40M | 7,150 | 7,065 |
| 30M | — | 10,131 |
| 20M | 14,190 | 14,090 |
| 17M | 18,150 | 18,095 |
| 15M | 21,260 | 21,090 |
| 12M | 24,960 | 24,910 |
| 10M | 28,370 | 28,090 |
Para ampliar información lo puede hacer a través de la página web de la expedición, haciendo click en el enlace: https://s21dx.org.
BANGLA DESH (S2)
| Prefijo primario | S2 |
| Zona WAZ | 22 |
| Zona ITU | 41 |
| Latitud | 24.12 |
| Longitud | 89.65 |
| Continente | AS |
PREFIJOS VÁLIDOS
S2, S3
S21DX - Última actividad anunciada en el DX Cluster
