
| Prefijo primario | S2 |
| Zona WAZ | 22 |
| Zona ITU | 41 |
| Latitud | 24.12 |
| Longitud | 89.65 |
| Continente | AS |
S2, S3

Amanecer: 23:23 UTC
Puesta de sol: 12:33 UTC
| 05 - May | 22:51 | 23:23 | 12:33 | 13:04 |
| 06 - May | 22:51 | 23:22 | 12:33 | 13:04 |
| 07 - May | 22:50 | 23:21 | 12:34 | 13:05 |
| 08 - May | 22:49 | 23:21 | 12:34 | 13:05 |
| 09 - May | 22:49 | 23:20 | 12:35 | 13:06 |
| 10 - May | 22:48 | 23:19 | 12:35 | 13:07 |
| 11 - May | 22:47 | 23:19 | 12:36 | 13:07 |
Diferencia horaria: UTC+6.0