Banda activa: 60 m / 5 MHz

Anuncio DEFrecuenciaBandaEstación DXContEntidad DXCCLoTWeQSLComentarioUTC/Fecha
Anuncio DEFrecuenciaBandaEstación DXContEntidad DXCCLoTWeQSLComentarioUTC/Fecha
IN3SQL5363.060MII3BIAEUItalyWinter Games 202617:26 01 Mar
DL8DWW5353.060MDM50ANTEUGermanySES07:58 01 Mar
PA1AW5357.060MKL7JNAAlaskaFT8 -11 dB 480 Hz07:39 01 Mar
PA1AW5357.060MC21TSOCNauruFT8 -21 dB 2187 Hz07:37 01 Mar
PA1AW5357.060MAC7WYNAUnited StatesFT8 -07dB from DN61 2601Hz07:32 01 Mar
PA1AW5357.060MCE6UFFSAChileFT8 -11dB from FF30 1999Hz07:32 01 Mar
PA1AW5357.060MZL4OLOCNew ZealandFT8 -13 dB 704 Hz07:31 01 Mar
ZL2CC5356.560MMM0JTVEUScotlandFT8 -20dB 1307Hz07:06 01 Mar
ZL2CC5356.560MVE7RKNACanadaFT8 -14dB from DN19 1717Hz06:55 01 Mar
EA3HSW5353.060MJ51AAFGuinea BissauPSE 60M CW06:43 01 Mar
ZL2CC5356.560MON8DMEUBelgiumFT8 -08dB from JO10 2347Hz06:42 01 Mar
IW8DCS5357.060M9A1HREUCroatiaFT8 -02dB from JN85 735Hz06:35 01 Mar
ZL2CC5356.560MHB9DCOEUSwitzerlandFT8 +11dB from JN37 2020Hz06:34 01 Mar
F6JON5357.060MJ51AAFGuinea BissauFT806:31 01 Mar
ZL2CC5356.560MDH1BBOEUGermanyFT8 -19dB from JO42 2081Hz06:24 01 Mar
ZL2CC5356.560MSM6JMZEUSwedenFT8 -12dB from JO66 855Hz06:21 01 Mar
ZL2CC5356.560MPA3BUDEUNetherlandsFT8 -10dB from JO21 475Hz06:20 01 Mar
ZL2CC5356.560MSM0BRFEUSwedenFT8 -14dB from JO89 420Hz06:14 01 Mar
ZL2CC5356.560MPA2SEUNetherlandsFT8 -18dB 299Hz06:10 01 Mar
EA3JW5357.060MJ51AAFGuinea BissauIOTA AF020 pse nw cw tks05:51 01 Mar
DK2WH5357.060MV51WHAFNamibiaft805:30 01 Mar
LZ2IP5357.060MCN8DNAFMoroccoFT8 -15 dB 1502 Hz04:58 01 Mar
N8MAS5357.060MEA3JWEUSpainCDM EA*04:24 01 Mar
N8MAS5357.060MTA2GGASTurkeyCDM TA*04:22 01 Mar
N8MAS5357.060MAC7WYNAUnited StatesFT8 EM89bk -> DN61jt04:19 01 Mar
Total anuncios: 25 - Listado generado a las 18:05:29 UTC