Prefijo primario | VE |
Zona WAZ | 05 |
Zona ITU | 09 |
Latitud | 44.35 |
Longitud | -78.75 |
Continente | NA |
CF, CG, CJ, CK, VA, VB, VC, VE, VG, VX, VY9, XL, XM, CF2, CG2, CH1, CH2, CI0, CI1, CI2, CJ2, CK2, CY1, CY2, CZ0, CZ1, CZ2, VA2, VB2, VC2, VD1, VD2, VE2, VF1, VF2, VG2, VO1, VO2, VX2, VY0, VY1, VY2, XJ1, XJ2, XK0, XK1, XK2, XL2, XM2, XN1, XN2, XO0, XO1, XO2, =VER20241025, =VA2VVV, =VA2WMA, =VE2CSI, =VE2DXY, =VE2EKA, =VE2FK, =VE2IDX, =VE2IM, =VE2PID/3, =VE2TKH, =VY0PW
Amanecer: 12:38 UTC
Puesta de sol: 21:37 UTC
10 - Dic | 11:56 | 12:38 | 21:37 | 22:19 |
11 - Dic | 11:57 | 12:39 | 21:37 | 22:19 |
12 - Dic | 11:58 | 12:40 | 21:37 | 22:20 |
13 - Dic | 11:58 | 12:41 | 21:37 | 22:20 |
14 - Dic | 11:59 | 12:42 | 21:37 | 22:20 |
15 - Dic | 12:00 | 12:42 | 21:38 | 22:20 |
16 - Dic | 12:00 | 12:43 | 21:38 | 22:21 |
Diferencia horaria: UTC-5.0