Prefijo primario | UA2 |
Zona WAZ | 15 |
Zona ITU | 29 |
Latitud | 54.72 |
Longitud | 20.52 |
Continente | EU |
R2F, R2K, RA2, RC2F, RC2K, RD2F, RD2K, RE2F, RE2K, RF2F, RF2K, RG2F, RG2K, RJ2F, RJ2K, RK2F, RK2K, RL2F, RL2K, RM2F, RM2K, RN2F, RN2K, RO2F, RO2K, RQ2F, RQ2K, RT2F, RT2K, RU2F, RU2K, RV2F, RV2K, RW2F, RW2K, RX2F, RX2K, RY2F, RY2K, RZ2F, RZ2K, U2F, U2K, UA2, UB2, UC2, UD2, UE2, UF2, UG2, UH2, UI2, =R2MWO, =RV1CC/2, =RX9SR/2
Amanecer: 06:52 UTC
Puesta de sol: 14:13 UTC
14 - Dic | 05:55 | 06:52 | 14:13 | 15:10 |
15 - Dic | 05:56 | 06:52 | 14:13 | 15:10 |
16 - Dic | 05:56 | 06:53 | 14:13 | 15:10 |
17 - Dic | 05:57 | 06:54 | 14:13 | 15:10 |
18 - Dic | 05:58 | 06:55 | 14:14 | 15:11 |
19 - Dic | 05:58 | 06:55 | 14:14 | 15:11 |
20 - Dic | 05:59 | 06:56 | 14:14 | 15:11 |
Diferencia horaria: UTC+3.0