Prefijo primario | JW |
Zona WAZ | 40 |
Zona ITU | 18 |
Latitud | 78.00 |
Longitud | 16.00 |
Continente | EU |
JW
Amanecer: 07:08 UTC
Puesta de sol: 14:15 UTC
14 - Oct | 04:49 | 07:08 | 14:15 | 16:34 |
15 - Oct | 04:55 | 07:16 | 14:06 | 16:27 |
16 - Oct | 05:02 | 07:25 | 13:57 | 16:20 |
17 - Oct | 05:09 | 07:35 | 13:47 | 16:13 |
18 - Oct | 05:16 | 07:44 | 13:37 | 16:06 |
19 - Oct | 05:22 | 07:54 | 13:26 | 15:58 |
20 - Oct | 05:29 | 08:05 | 13:16 | 15:51 |
Diferencia horaria: UTC+1.0