Prefijo primario | JD_O |
Zona WAZ | 27 |
Zona ITU | 45 |
Latitud | 27.05 |
Longitud | 142.20 |
Continente | AS |
JD1
Amanecer: 20:29 UTC
Puesta de sol: 08:05 UTC
14 - Oct | 19:58 | 20:29 | 08:05 | 08:35 |
15 - Oct | 19:59 | 20:29 | 08:04 | 08:34 |
16 - Oct | 19:59 | 20:30 | 08:03 | 08:33 |
17 - Oct | 20:00 | 20:30 | 08:02 | 08:32 |
18 - Oct | 20:01 | 20:31 | 08:01 | 08:31 |
19 - Oct | 20:01 | 20:31 | 08:00 | 08:30 |
20 - Oct | 20:02 | 20:32 | 07:59 | 08:29 |
Diferencia horaria: UTC+9.0