Prefijo primario | JA |
Zona WAZ | 25 |
Zona ITU | 45 |
Latitud | 36.40 |
Longitud | 138.38 |
Continente | AS |
7J, 7K, 7L, 7M, 7N, 8J, 8K, 8L, 8M, 8N, JA, JE, JF, JG, JH, JI, JJ, JK, JL, JM, JN, JO, JP, JQ, JR, JS
Amanecer: 20:51 UTC
Puesta de sol: 08:13 UTC
14 - Oct | 20:17 | 20:51 | 08:13 | 08:47 |
15 - Oct | 20:18 | 20:52 | 08:12 | 08:45 |
16 - Oct | 20:19 | 20:53 | 08:10 | 08:44 |
17 - Oct | 20:20 | 20:54 | 08:09 | 08:43 |
18 - Oct | 20:21 | 20:54 | 08:08 | 08:41 |
19 - Oct | 20:22 | 20:55 | 08:07 | 08:40 |
20 - Oct | 20:23 | 20:56 | 08:05 | 08:39 |
Diferencia horaria: UTC+9.0