Prefijo primario | J2 |
Zona WAZ | 37 |
Zona ITU | 48 |
Latitud | 11.75 |
Longitud | 42.35 |
Continente | AF |
J2
Amanecer: 02:58 UTC
Puesta de sol: 14:54 UTC
14 - Oct | 02:31 | 02:58 | 14:54 | 15:21 |
15 - Oct | 02:31 | 02:59 | 14:53 | 15:21 |
16 - Oct | 02:31 | 02:59 | 14:53 | 15:20 |
17 - Oct | 02:31 | 02:59 | 14:52 | 15:20 |
18 - Oct | 02:31 | 02:59 | 14:52 | 15:19 |
19 - Oct | 02:31 | 02:59 | 14:51 | 15:19 |
20 - Oct | 02:31 | 02:59 | 14:51 | 15:18 |
Diferencia horaria: UTC+3.0