
| Prefijo primario | GJ |
| Zona WAZ | 14 |
| Zona ITU | 27 |
| Latitud | 49.22 |
| Longitud | -2.18 |
| Continente | EU |
2J, GH, GJ, MH, MJ

Amanecer: 05:23 UTC
Puesta de sol: 18:53 UTC
| 01 - Sep | 04:40 | 05:23 | 18:53 | 19:36 |
| 02 - Sep | 04:42 | 05:24 | 18:51 | 19:34 |
| 03 - Sep | 04:43 | 05:26 | 18:49 | 19:32 |
| 04 - Sep | 04:45 | 05:27 | 18:47 | 19:30 |
| 05 - Sep | 04:46 | 05:29 | 18:45 | 19:27 |
| 06 - Sep | 04:48 | 05:30 | 18:43 | 19:25 |
| 07 - Sep | 04:49 | 05:32 | 18:41 | 19:23 |
Diferencia horaria: UTC+0.0