
| Prefijo primario | BV9P |
| Zona WAZ | 24 |
| Zona ITU | 44 |
| Latitud | 20.70 |
| Longitud | 116.70 |
| Continente | AS |
BM9P, BN9P, BO9P, BP9P, BQ9P, BU9P, BV9P, BW9P, BX9P

Amanecer: 21:35 UTC
Puesta de sol: 10:43 UTC
| 13 - May | 21:05 | 21:35 | 10:43 | 11:14 |
| 14 - May | 21:04 | 21:35 | 10:43 | 11:14 |
| 15 - May | 21:04 | 21:34 | 10:44 | 11:15 |
| 16 - May | 21:03 | 21:34 | 10:44 | 11:15 |
| 17 - May | 21:03 | 21:34 | 10:45 | 11:15 |
| 18 - May | 21:02 | 21:33 | 10:45 | 11:16 |
| 19 - May | 21:02 | 21:33 | 10:45 | 11:16 |
Diferencia horaria: UTC+8.0