
| Prefijo primario | BV9P |
| Zona WAZ | 24 |
| Zona ITU | 44 |
| Latitud | 20.70 |
| Longitud | 116.70 |
| Continente | AS |
BM9P, BN9P, BO9P, BP9P, BQ9P, BU9P, BV9P, BW9P, BX9P

Amanecer: 21:50 UTC
Puesta de sol: 10:34 UTC
| 19 - Abr | 21:21 | 21:50 | 10:34 | 11:03 |
| 20 - Abr | 21:20 | 21:49 | 10:34 | 11:04 |
| 21 - Abr | 21:19 | 21:48 | 10:34 | 11:04 |
| 22 - Abr | 21:18 | 21:48 | 10:35 | 11:04 |
| 23 - Abr | 21:17 | 21:47 | 10:35 | 11:05 |
| 24 - Abr | 21:17 | 21:46 | 10:36 | 11:05 |
| 25 - Abr | 21:16 | 21:46 | 10:36 | 11:06 |
Diferencia horaria: UTC+8.0