
| Prefijo primario | BV9P |
| Zona WAZ | 24 |
| Zona ITU | 44 |
| Latitud | 20.70 |
| Longitud | 116.70 |
| Continente | AS |
BM9P, BN9P, BO9P, BP9P, BQ9P, BU9P, BV9P, BW9P, BX9P

Amanecer: 22:32 UTC
Puesta de sol: 10:18 UTC
| 01 - Mar | 22:03 | 22:32 | 10:18 | 10:47 |
| 02 - Mar | 22:02 | 22:31 | 10:19 | 10:47 |
| 03 - Mar | 22:02 | 22:30 | 10:19 | 10:48 |
| 04 - Mar | 22:01 | 22:29 | 10:19 | 10:48 |
| 05 - Mar | 22:00 | 22:29 | 10:20 | 10:48 |
| 06 - Mar | 21:59 | 22:28 | 10:20 | 10:49 |
| 07 - Mar | 21:58 | 22:27 | 10:20 | 10:49 |
Diferencia horaria: UTC+8.0