
| Prefijo primario | BV9P |
| Zona WAZ | 24 |
| Zona ITU | 44 |
| Latitud | 20.70 |
| Longitud | 116.70 |
| Continente | AS |
BM9P, BN9P, BO9P, BP9P, BQ9P, BU9P, BV9P, BW9P, BX9P

Amanecer: 21:40 UTC
Puesta de sol: 10:57 UTC
| 18 - Jul | 21:09 | 21:40 | 10:57 | 11:29 |
| 19 - Jul | 21:10 | 21:41 | 10:57 | 11:28 |
| 20 - Jul | 21:10 | 21:41 | 10:57 | 11:28 |
| 21 - Jul | 21:10 | 21:42 | 10:57 | 11:28 |
| 22 - Jul | 21:11 | 21:42 | 10:56 | 11:27 |
| 23 - Jul | 21:11 | 21:42 | 10:56 | 11:27 |
| 24 - Jul | 21:12 | 21:43 | 10:56 | 11:27 |
Diferencia horaria: UTC+8.0