
| Prefijo primario | 9M6 |
| Zona WAZ | 28 |
| Zona ITU | 54 |
| Latitud | 2.68 |
| Longitud | 113.32 |
| Continente | OC |
9M6, 9M8, 9W6, 9W8, =9M1Z, =9M4CRP

Amanecer: 22:24 UTC
Puesta de sol: 10:41 UTC
| 18 - Jul | 21:55 | 22:24 | 10:41 | 11:10 |
| 19 - Jul | 21:55 | 22:24 | 10:41 | 11:10 |
| 20 - Jul | 21:55 | 22:24 | 10:41 | 11:10 |
| 21 - Jul | 21:55 | 22:24 | 10:41 | 11:10 |
| 22 - Jul | 21:56 | 22:24 | 10:41 | 11:10 |
| 23 - Jul | 21:56 | 22:24 | 10:41 | 11:10 |
| 24 - Jul | 21:56 | 22:24 | 10:41 | 11:10 |
Diferencia horaria: UTC+8.0