Prefijo primario | 5B |
Zona WAZ | 20 |
Zona ITU | 39 |
Latitud | 35.00 |
Longitud | 33.00 |
Continente | AS |
5B, C4, H2, P3
Amanecer: 02:37 UTC
Puesta de sol: 16:52 UTC
24 - May | 01:59 | 02:37 | 16:52 | 17:30 |
25 - May | 01:59 | 02:36 | 16:53 | 17:30 |
26 - May | 01:58 | 02:36 | 16:54 | 17:31 |
27 - May | 01:57 | 02:35 | 16:54 | 17:32 |
28 - May | 01:57 | 02:35 | 16:55 | 17:33 |
29 - May | 01:56 | 02:34 | 16:56 | 17:33 |
30 - May | 01:56 | 02:34 | 16:56 | 17:34 |
Diferencia horaria: UTC+2.0